The text below has been transcribed from the Electoral Officer’s Official Report
ELECTORAL OFFICER’S REPORT
Below are the official results of the voting that took place on Thursday, October 1, 2026, at the Musqueam Administration Office, Main Boardroom from 9:00am to 6:00pm
- THREE (3) CANDIDATES TO BE ELECTED FOR A TWO (2) YEAR TERM
- FOUR (4) CANDIDATES TO BE ELECTED FOR A THREE (3) YEAR TERM
| Aaron Friesen | 56 | ELECTED – 2 yrs |
| Carl Point | 75 | ELECTED – 3 yrs |
| Clarke Campbell-Sparrow | 72 | ELECTED – 3 yrs |
| Cyler Point Sr | 41 | |
| Graham Guerin Sr. | 50 | |
| Johnny ‘Dickie’ Louis | 37 | |
| Kelly Louis | 33 | |
| Kenneth ‘Kenny’ Wilson | 56 | ELECTED – 2 yrs |
| Lawrence Guerin | 90 | ELECTED – 3 yrs |
| Lyle Sparrow | 50 | |
| Michele Point | 58 | ELECTED – 2 yrs |
| Morgan Guerin | 79 | ELECTED – 3 yrs |
| Sandra Guerin | 17 | |
| Wilfred Wilson | 54 | |
| Zanetta Campbell | 22 |
Signed: Jocelyn Campbell-Axson
Date: October 1, 2026
For additional information, contact Jocelyn Campbell, Electoral Officer, at [email protected]